HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Action Statistics

From a total of 1,010,842 earned actions

Rank Action Earned sort-descending.gif Reward
1 Double Kill (2 kills) 433,448 times 1
2 Triple Kill (3 kills) 209,598 times 2
3 Domination (4 kills) 116,738 times 3
4 Rampage (5 kills) 71,679 times 4
5 Mega Kill (6 kills) 46,873 times 5
6 God Like (12+ kills) 39,141 times 11
7 Ownage (7 kills) 32,137 times 6
8 Ultra Kill (8 kills) 23,035 times 7
9 Killing Spree (9 kills) 16,584 times 8
10 Monster Kill (10 kills) 12,394 times 9
11 Unstoppable (11 kills) 9,215 times 10


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - an InterWave Studios community project
Executed 7 queries, generated this page in 0.0213 Seconds
All images are copyrighted by their respective owners.

[Admin]