HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 5,227,441 kills with 380,007 headshots

Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_snipe_crazy 1,225,076 23.44% 23.44% 93,171 24.52% 24.52% 0.08  
2 dm_sniper 1,156,176 22.12% 22.12% 71,590 18.84% 18.84% 0.06  
3 dm_sniper_sunset 970,726 18.57% 18.57% 58,143 15.30% 15.30% 0.06  
4 dm_sniper_ultimate 301,707 5.77% 5.77% 23,746 6.25% 6.25% 0.08  
5 junkcity_v6 142,108 2.72% 2.72% 12,730 3.35% 3.35% 0.09  
6 dm_greenhouse 130,407 2.49% 2.49% 10,867 2.86% 2.86% 0.08  
7 dm_killbox_bunker 123,811 2.37% 2.37% 8,302 2.18% 2.18% 0.07  
8 tdm_mousekitchen 107,406 2.05% 2.05% 9,641 2.54% 2.54% 0.09  
9 dm_please 97,862 1.87% 1.87% 7,703 2.03% 2.03% 0.08  
10 asc_new_killbox1 85,139 1.63% 1.63% 6,965 1.83% 1.83% 0.08  
11 dm_mayan_sanctuary 78,809 1.51% 1.51% 6,158 1.62% 1.62% 0.08  
12 asc_masters_walmart 46,548 0.89% 0.89% 4,175 1.10% 1.10% 0.09  
13 dm_sniperramps 46,344 0.89% 0.89% 4,054 1.07% 1.07% 0.09  
14 dm_snipe_wicked_v2 44,389 0.85% 0.85% 3,697 0.97% 0.97% 0.08  
15 dm_forgotten_sanctuary 38,234 0.73% 0.73% 3,270 0.86% 0.86% 0.09  
16 dm_snipe_delta_chaos 38,128 0.73% 0.73% 3,366 0.89% 0.89% 0.09  
17 dm_slanska 34,898 0.67% 0.67% 3,394 0.89% 0.89% 0.10  
18 asc_snipe_crazy_v13c 32,490 0.62% 0.62% 2,487 0.65% 0.65% 0.08  
19 aurora_city 29,912 0.57% 0.57% 2,485 0.65% 0.65% 0.08  
20 dm_generalsfortress_chaos 28,728 0.55% 0.55% 2,630 0.69% 0.69% 0.09  
21 dm_snipe_yard 28,410 0.54% 0.54% 2,536 0.67% 0.67% 0.09  
22 asc_killbox_toa 28,116 0.54% 0.54% 2,737 0.72% 0.72% 0.10  
23 dm_roman_sanctuary 26,578 0.51% 0.51% 2,147 0.56% 0.56% 0.08  
24 dm_defenestrate 23,025 0.44% 0.44% 2,073 0.55% 0.55% 0.09  
25 asc_cave_killbox 18,545 0.35% 0.35% 1,222 0.32% 0.32% 0.07  
26 dm_castle_sanctuary 16,804 0.32% 0.32% 1,611 0.42% 0.42% 0.10  
27 asc_bunker_v18l_chaos 16,685 0.32% 0.32% 1,634 0.43% 0.43% 0.10  
28 asc_pulsebox2_v15 14,650 0.28% 0.28% 1,325 0.35% 0.35% 0.09  
29 dm_sniper_double_chaos_v1 14,032 0.27% 0.27% 1,120 0.29% 0.29% 0.08  
30 dm_magnum_valley_a2 13,323 0.25% 0.25% 1,265 0.33% 0.33% 0.09  
31 asc_killbox_tower_v14b 13,087 0.25% 0.25% 1,035 0.27% 0.27% 0.08  
32 asc_master_killbox 11,575 0.22% 0.22% 834 0.22% 0.22% 0.07  
33 dmt1_rednecks_revenge 11,386 0.22% 0.22% 1,071 0.28% 0.28% 0.09  
34 dm_runoff 11,116 0.21% 0.21% 853 0.22% 0.22% 0.08  
35 dm_sneaky_bastards_nite 10,706 0.20% 0.20% 850 0.22% 0.22% 0.08  
36 dm_killroofz_chaos_v1 9,861 0.19% 0.19% 723 0.19% 0.19% 0.07  
37 dm_babylon_sanctuary 8,975 0.17% 0.17% 735 0.19% 0.19% 0.08  
38 dm_snipeboxpolice 8,351 0.16% 0.16% 985 0.26% 0.26% 0.12  
39 TDM_[RIVERVIEW] 8,149 0.16% 0.16% 776 0.20% 0.20% 0.10  
40 creep_crater_jkz_v1 7,910 0.15% 0.15% 805 0.21% 0.21% 0.10  
41 dm_[jags]_desperados 7,880 0.15% 0.15% 970 0.26% 0.26% 0.12  
42 dm_fortress 7,470 0.14% 0.14% 748 0.20% 0.20% 0.10  
43 dm_storm_the_beach_4 6,802 0.13% 0.13% 775 0.20% 0.20% 0.11  
44 dm_tokey_towers 5,945 0.11% 0.11% 512 0.13% 0.13% 0.09  
45 DM_WackyRaces 5,904 0.11% 0.11% 486 0.13% 0.13% 0.08  
46 ofc_the_beach5 5,679 0.11% 0.11% 457 0.12% 0.12% 0.08  
47 asc_bunker_v17e 5,265 0.10% 0.10% 504 0.13% 0.13% 0.10  
48 asc_3box_reloaded_v12 4,866 0.09% 0.09% 421 0.11% 0.11% 0.09  
49 dm_alamo 4,707 0.09% 0.09% 388 0.10% 0.10% 0.08  
50 walmart_urban_chaos_v2 4,075 0.08% 0.08% 344 0.09% 0.09% 0.08  
51 dm_lockdown 4,063 0.08% 0.08% 342 0.09% 0.09% 0.08  
52 dm_gangwarfare_panic15 4,031 0.08% 0.08% 388 0.10% 0.10% 0.10  
53 WallMart-Legion-Chaos 3,839 0.07% 0.07% 320 0.08% 0.08% 0.08  
54 dm_snipe_eye3 3,615 0.07% 0.07% 282 0.07% 0.07% 0.08  
55 asc_master_of_disaster_bunker 3,557 0.07% 0.07% 226 0.06% 0.06% 0.06  
56 dm_mousekitchen_d2 3,132 0.06% 0.06% 284 0.07% 0.07% 0.09  
57 dm_steamlab 3,108 0.06% 0.06% 256 0.07% 0.07% 0.08  
58 dm_sneyepe 3,103 0.06% 0.06% 225 0.06% 0.06% 0.07  
59 dm_Sanctuary_Reloaded 2,660 0.05% 0.05% 265 0.07% 0.07% 0.10  
60 dm_airport_x1 2,580 0.05% 0.05% 195 0.05% 0.05% 0.08  
61 dm_discotech 2,290 0.04% 0.04% 166 0.04% 0.04% 0.07  
62 asc_castleassult_final 2,238 0.04% 0.04% 218 0.06% 0.06% 0.10  
63 killbox_hangar18_he2 2,123 0.04% 0.04% 186 0.05% 0.05% 0.09  
64 dm_sniper_strider-ridge_p18 2,115 0.04% 0.04% 160 0.04% 0.04% 0.08  
65 asc_xrteme_compound_chaos_v1 2,005 0.04% 0.04% 229 0.06% 0.06% 0.11  
66 dm_stoneage 1,990 0.04% 0.04% 136 0.04% 0.04% 0.07  
67 dm_sniper_mountain_summer_5 1,886 0.04% 0.04% 137 0.04% 0.04% 0.07  
68 dm_sniper_city_2008_b2 1,819 0.03% 0.03% 236 0.06% 0.06% 0.13  
69 dm_vulture_final 1,753 0.03% 0.03% 169 0.04% 0.04% 0.10  
70 dm_spookface1l 1,662 0.03% 0.03% 129 0.03% 0.03% 0.08  
71 dm_airwick_v8 1,661 0.03% 0.03% 133 0.03% 0.03% 0.08  
72 dm_not_ok_corral 1,640 0.03% 0.03% 126 0.03% 0.03% 0.08  
73 dm_bird_islands 1,568 0.03% 0.03% 149 0.04% 0.04% 0.10  
74 cityseventeen_com_22_jkz_v1 1,566 0.03% 0.03% 135 0.04% 0.04% 0.09  
75 DM_SnipeBoxPolice_A1 1,545 0.03% 0.03% 175 0.05% 0.05% 0.11  
76 newjunkcity_jkz_v1 1,487 0.03% 0.03% 127 0.03% 0.03% 0.09  
77 dm_2many_cooks2_SILENT_2 1,484 0.03% 0.03% 116 0.03% 0.03% 0.08  
78 dm_sniper_mountain_winter_15 1,402 0.03% 0.03% 130 0.03% 0.03% 0.09  
79 dm_sniper_canyon_v10 1,382 0.03% 0.03% 121 0.03% 0.03% 0.09  
80 dm_cement_fortress_betav25 1,312 0.03% 0.03% 114 0.03% 0.03% 0.09  
81 dm_blackjack_mine_v2_lg1 1,292 0.02% 0.02% 114 0.03% 0.03% 0.09  
82 creep_crater 1,290 0.02% 0.02% 170 0.04% 0.04% 0.13  
83 dm_overwatch 1,205 0.02% 0.02% 99 0.03% 0.03% 0.08  
84 dm_oldprison_extreme 1,189 0.02% 0.02% 105 0.03% 0.03% 0.09  
85 dm_bathroom_crazy_v3 1,149 0.02% 0.02% 109 0.03% 0.03% 0.09  
86 dm_lot86_b1 1,144 0.02% 0.02% 114 0.03% 0.03% 0.10  
87 dm_egyptian_sanctuary_beta11 1,094 0.02% 0.02% 79 0.02% 0.02% 0.07  
88 dm_forest_vendetta_v1 1,092 0.02% 0.02% 88 0.02% 0.02% 0.08  
89 DM_Arctic_Vendetta_War_SE_V1 1,056 0.02% 0.02% 69 0.02% 0.02% 0.07  
90 dm_9_11_twintowers_v8 1,044 0.02% 0.02% 93 0.02% 0.02% 0.09  
91 dm_benefactors_v3 976 0.02% 0.02% 64 0.02% 0.02% 0.07  
92 dm_central_station_chaos 942 0.02% 0.02% 82 0.02% 0.02% 0.09  
93 dm_dam_final_jkz_r2 930 0.02% 0.02% 50 0.01% 0.01% 0.05  
94 dm_arc_sanctuary_fixed 921 0.02% 0.02% 99 0.03% 0.03% 0.11  
95 dm_sneaky_bastards_v3 864 0.02% 0.02% 67 0.02% 0.02% 0.08  
96 DM_Amsterville_v1 863 0.02% 0.02% 66 0.02% 0.02% 0.08  
97 dm_Sniperhaven 844 0.02% 0.02% 91 0.02% 0.02% 0.11  
98 bridge_warfare_nomusic 822 0.02% 0.02% 69 0.02% 0.02% 0.08  
99 dm_cabrona_summer_city_jkz_v1 663 0.01% 0.01% 60 0.02% 0.02% 0.09  
100 dm_runoff_winter_storm_v1_2 654 0.01% 0.01% 38 0.01% 0.01% 0.06  
101 TDM_[RMS_TITANIC]_[CQD] 635 0.01% 0.01% 62 0.02% 0.02% 0.10  
102 dm_killroof_big 633 0.01% 0.01% 64 0.02% 0.02% 0.10  
103 dm_bloodshed_sanctuary 611 0.01% 0.01% 54 0.01% 0.01% 0.09  
104 TDM_[RMS_TITANIC]_[1912] 603 0.01% 0.01% 62 0.02% 0.02% 0.10  
105 dm_island17 587 0.01% 0.01% 66 0.02% 0.02% 0.11  
106 dm_groupfour 576 0.01% 0.01% 39 0.01% 0.01% 0.07  
107 dm_hitmanworld_ver3 567 0.01% 0.01% 43 0.01% 0.01% 0.08  
108 dm_painavenue_v7 563 0.01% 0.01% 41 0.01% 0.01% 0.07  
109 sacrificial_final 552 0.01% 0.01% 40 0.01% 0.01% 0.07  
110 dm_asynapse_extreme_1a 527 0.01% 0.01% 40 0.01% 0.01% 0.08  
111 dm_battle_lobby_b2 516 0.01% 0.01% 33 0.01% 0.01% 0.06  
112 dm_altepa_chaos 512 0.01% 0.01% 57 0.01% 0.01% 0.11  
113 dm_underpass 511 0.01% 0.01% 49 0.01% 0.01% 0.10  
114 dm_cod4_wetwork 496 0.01% 0.01% 45 0.01% 0.01% 0.09  
115 dm_motel_jkz_v2 474 0.01% 0.01% 32 0.01% 0.01% 0.07  
116 dm_sanctuary_1923_v2 473 0.01% 0.01% 39 0.01% 0.01% 0.08  
117 tdm_snowcapped 471 0.01% 0.01% 42 0.01% 0.01% 0.09  
118 dm_pedamenopet_ 468 0.01% 0.01% 48 0.01% 0.01% 0.10  
119 dm_big2_battlecreek_remake 459 0.01% 0.01% 39 0.01% 0.01% 0.08  
120 dm_slayers_death_arena_h 438 0.01% 0.01% 75 0.02% 0.02% 0.17  
121 dm_stonepark 434 0.01% 0.01% 37 0.01% 0.01% 0.09  
122 dm_brokenfortress_r1 426 0.01% 0.01% 31 0.01% 0.01% 0.07  
123 dm_officedesk_rc3 416 0.01% 0.01% 27 0.01% 0.01% 0.06  
124 dm_wild_west_jkz_v2 408 0.01% 0.01% 42 0.01% 0.01% 0.10  
125 junkcity_v4_d_v6 390 0.01% 0.01% 42 0.01% 0.01% 0.11  
126 dm_PoolKrystal_v2 385 0.01% 0.01% 35 0.01% 0.01% 0.09  
127 dm_rebar_b6 380 0.01% 0.01% 31 0.01% 0.01% 0.08  
128 dm_hell_night_final 361 0.01% 0.01% 39 0.01% 0.01% 0.11  
129 ghost_town_v6_1 346 0.01% 0.01% 37 0.01% 0.01% 0.11  
130 dm_pretty-house_rc1 345 0.01% 0.01% 35 0.01% 0.01% 0.10  
131 dm_mouse_unit_chaos_v3 326 0.01% 0.01% 30 0.01% 0.01% 0.09  
132 dm_barrage_final_v2 323 0.01% 0.01% 42 0.01% 0.01% 0.13  
133 dm_house_of_duke2 310 0.01% 0.01% 37 0.01% 0.01% 0.12  
134 dm_snowblind 304 0.01% 0.01% 28 0.01% 0.01% 0.09  
135 junkcity_supreme_jkz_v1 298 0.01% 0.01% 33 0.01% 0.01% 0.11  
136 dm_deepspaces_3_v1_2 288 0.01% 0.01% 68 0.02% 0.02% 0.24  
137 dm_bathroom_b5 288 0.01% 0.01% 19 0.00% 0.00% 0.07  
138 dm_cabaland_v1 286 0.01% 0.01% 23 0.01% 0.01% 0.08  
139 dm_ultimate_lobby 284 0.01% 0.01% 20 0.01% 0.01% 0.07  
140 dm_tonysbarbershop_madness 279 0.01% 0.01% 19 0.00% 0.00% 0.07  
141 dm_sniper_g4 253 0.00% 0.00% 20 0.01% 0.01% 0.08  
142 dm_olympia 229 0.00% 0.00% 20 0.01% 0.01% 0.09  
143 dm_runoff_extreme 220 0.00% 0.00% 24 0.01% 0.01% 0.11  
144 dm_gasworks 200 0.00% 0.00% 21 0.01% 0.01% 0.11  
145 dm_deadtrack 181 0.00% 0.00% 22 0.01% 0.01% 0.12  
146 dm_madme_2008b2 167 0.00% 0.00% 15 0.00% 0.00% 0.09  
147 dm_intel_final 158 0.00% 0.00% 16 0.00% 0.00% 0.10  
148 dm_jailhouse 135 0.00% 0.00% 13 0.00% 0.00% 0.10  
149 dm_bridge_chaos_v3 135 0.00% 0.00% 19 0.00% 0.00% 0.14  
150 dm_forest_of_pain_snow 114 0.00% 0.00% 7 0.00% 0.00% 0.06  
151 dm_powerhouse 113 0.00% 0.00% 4 0.00% 0.00% 0.04  
152 dm_bridge_chaos_nightfall 85 0.00% 0.00% 13 0.00% 0.00% 0.15  
153 dm_dgc_ruins_v2_jkz 74 0.00% 0.00% 6 0.00% 0.00% 0.08  
154 dm_canyon_jkz_v3 66 0.00% 0.00% 7 0.00% 0.00% 0.11  
155 dm_utimate_snipe_flier 55 0.00% 0.00% 7 0.00% 0.00% 0.13  
156 dm_freakyrats_jkz_r1 55 0.00% 0.00% 3 0.00% 0.00% 0.05  
157 dm_paincity_v8_e_3p 43 0.00% 0.00% 7 0.00% 0.00% 0.16  
158 dm_dirty_jersey 41 0.00% 0.00% 3 0.00% 0.00% 0.07  
159 dm_spookface2 38 0.00% 0.00% 2 0.00% 0.00% 0.05  
160 dm_sniper_g2 32 0.00% 0.00% 11 0.00% 0.00% 0.34  
161 dm_drama_complex 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
162 dm_snipe_eye2 20 0.00% 0.00% 3 0.00% 0.00% 0.15  
163 (Unaccounted) 16 0.00% 0.00% 1 0.00% 0.00% 0.06  
164 dm_deadboat_b1 9 0.00% 0.00% 1 0.00% 0.00% 0.11  
165 dm_campgrounds_pro_mod_1 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
166 dm_kingofthehill_eye 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
167 dm_canals_winterstorm 1 0.00% 0.00% 0 0.00% 0.00% 0.00  


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - an InterWave Studios community project
Executed 7 queries, generated this page in 1.0155 Seconds
All images are copyrighted by their respective owners.

[Admin]