Sections
Player Information
| Player Profile |
|
[US]Fusionhead |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:5629956 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | US |
| Real Name: | (Unknown) |
| E-mail Address: | fuzionhead@gmail.com |
| Home Page: | www.fusionhead.com |
| Last Connect:* | Tue. 31st Aug. 16:17:08 |
| Total Connection Time: | 9d 14:51:02h |
| Average Ping:* | 69 ms (Latency: 35 ms) |
| Favorite Server:* | Fusionhead goto 8.17.251.187:27015 new server |
| Favorite Map:* | dm_snipe_crazy |
| Favorite Weapon:* |
|
| Statistics Summary |
||
| Activity: |
|
88% |
| Points: | 3,888 | |
| Rank: | 99 | |
| Kills per Minute: | 1.93 | |
| Kills per Death: | 1.0222 (1.02*) | |
| Headshots per Kill: | 0.0687 (0.0687*) | |
| Shots per Kill: | 6.32 | |
| Weapon Accuracy: | 18.9% (19%*) | |
| Headshots: | 1,840 (1,840*) | |
| Kills: | 26,786 (26,786*) | |
| Deaths: | 26,204 (26,204*) | |
| Longest Kill Streak: | 43 | |
| Longest Death Streak: | 20 | |
| Suicides: | 134 | |
| Teammate Kills:* | 0 | |
[US]Fusionhead's History:Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics
| Player Trend |
|
|
| Forum Signature | |
|
|
|
Ranks
| Current rank: Commander of the Army | |
|
|
|
Kills needed: 714 (71%) |
| Rank history |
|
Awards (hover over image to see name)
| Ribbons |
|
| Global Awards | |
Aliases
| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [US]Fusionhead | 9d 03:51:22h | 2010-08-31 16:39:30 | 25,240 | 24,832 | 1.02 | 1,741 | 0.07 | 129 | 18.7% |
| 2 | Fusionhead | 0d 03:08:40h | 2010-08-31 16:17:08 | 425 | 371 | 1.15 | 22 | 0.05 | 1 | 0.0% |
| 3 | [US]ROZ | 0d 01:13:57h | 2010-07-28 21:40:12 | 147 | 132 | 1.11 | 5 | 0.03 | 0 | 25.5% |
| 4 | ROZ | 0d 00:00:00h | 2010-07-28 21:05:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | [US]Fusionhaed | 0d 00:00:00h | 2010-06-22 11:50:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | [US]watch mikesheng only be | 0d 00:01:23h | 2010-06-22 11:50:06 | 4 | 8 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 7 | [US]Return To Forever | 0d 02:26:41h | 2010-04-01 14:02:23 | 326 | 323 | 1.01 | 13 | 0.04 | 1 | 0.0% |
| 8 | Return To Forever | 0d 00:00:00h | 2010-04-01 13:14:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | [US]Malouge | 0d 03:09:19h | 2010-03-23 13:17:57 | 428 | 397 | 1.08 | 52 | 0.12 | 2 | 0.0% |
| 10 | Malouge | 0d 00:00:00h | 2010-03-23 12:57:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | [US]Zoot | 0d 00:59:40h | 2010-01-25 16:17:13 | 216 | 141 | 1.53 | 7 | 0.03 | 1 | 0.0% |
| 12 | Zoot | 0d 00:00:00h | 2010-01-25 15:23:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 2,460 times | 2,460 |
| 2 | Triple Kill (3 kills) | 1,274 times | 2,548 |
| 3 | Domination (4 kills) | 712 times | 2,136 |
| 4 | Rampage (5 kills) | 410 times | 1,640 |
| 5 | Mega Kill (6 kills) | 266 times | 1,330 |
| 6 | Ownage (7 kills) | 180 times | 1,080 |
| 7 | Ultra Kill (8 kills) | 119 times | 833 |
| 8 | God Like (12+ kills) | 116 times | 1,276 |
| 9 | Killing Spree (9 kills) | 73 times | 584 |
| 10 | Monster Kill (10 kills) | 46 times | 414 |
| 11 | Unstoppable (11 kills) | 40 times | 400 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstats_admin Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Servers.game = 'hl2mp' AND hlstats_Events_ChangeRole.playerId = 13 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'hl2mp' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
[US]Fusionhead 
