Sections
Player Information
| Player Profile |
|
[US] daverator |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:17304156 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | US |
| Real Name: | (Unknown) |
| E-mail Address: | (Unknown) |
| Home Page: | |
| Last Connect:* | Mon. 6th Sep. 22:05:18 |
| Total Connection Time: | 5d 20:15:48h |
| Average Ping:* | 92 ms (Latency: 46 ms) |
| Favorite Server:* | Fusionhead (New) Jazz Club High-Kill / Low-Gravity |
| Favorite Map:* | dm_sniper |
| Favorite Weapon:* |
|
| Statistics Summary |
||
| Activity: |
|
96% |
| Points: | 4,924 | |
| Rank: | 65 | |
| Kills per Minute: | 2.13 | |
| Kills per Death: | 1.1228 (1.12*) | |
| Headshots per Kill: | 0.0680 (0.0680*) | |
| Shots per Kill: | 4.17 | |
| Weapon Accuracy: | 26.6% (27%*) | |
| Headshots: | 1,222 (1,222*) | |
| Kills: | 17,958 (17,958*) | |
| Deaths: | 15,994 (15,994*) | |
| Longest Kill Streak: | 76 | |
| Longest Death Streak: | 17 | |
| Suicides: | 104 | |
| Teammate Kills:* | 0 | |
[US] daverator's History:Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics
| Player Trend |
|
|
| Forum Signature | |
|
|
|
Ranks
| Current rank: Field Vice Marshal | |
|
|
|
Kills needed: 2042 (18%) |
| Rank history |
|
Awards (hover over image to see name)
| Ribbons |
|
| Global Awards | |
Aliases
| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [US] daverator | 1d 04:25:30h | 2010-09-06 23:36:54 | 3,922 | 2,997 | 1.31 | 272 | 0.07 | 17 | 28.2% |
| 2 | daverator | 0d 00:00:00h | 2010-09-06 22:05:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | [US][1979] daverator | 4d 15:15:58h | 2010-08-29 01:09:18 | 13,961 | 12,918 | 1.08 | 950 | 0.07 | 87 | 26.0% |
| 4 | [1979] daverator | 0d 00:34:20h | 2010-08-29 00:16:50 | 75 | 79 | 0.95 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 1,590 times | 1,590 |
| 2 | Triple Kill (3 kills) | 708 times | 1,416 |
| 3 | Domination (4 kills) | 404 times | 1,212 |
| 4 | Rampage (5 kills) | 254 times | 1,016 |
| 5 | Mega Kill (6 kills) | 162 times | 810 |
| 6 | God Like (12+ kills) | 128 times | 1,408 |
| 7 | Ownage (7 kills) | 121 times | 726 |
| 8 | Ultra Kill (8 kills) | 88 times | 616 |
| 9 | Killing Spree (9 kills) | 59 times | 472 |
| 10 | Monster Kill (10 kills) | 54 times | 486 |
| 11 | Unstoppable (11 kills) | 29 times | 290 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstats_admin Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Servers.game = 'hl2mp' AND hlstats_Events_ChangeRole.playerId = 15324 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'hl2mp' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
[US] daverator 
