Sections
Player Information
| Player Profile |
|
[US]{M.M.K.}magic man |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:7908840 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | US |
| Real Name: | (Unknown) |
| E-mail Address: | (Unknown) |
| Home Page: | |
| Last Connect:* | Sat. 14th Aug. 19:14:19 |
| Total Connection Time: | 1d 03:23:51h |
| Average Ping:* | 131 ms (Latency: 66 ms) |
| Favorite Server:* | Fusionhead (New) Jazz Club High-Kill / Low-Gravity |
| Favorite Map:* | dm_sniper_sunset |
| Favorite Weapon:* |
|
| Statistics Summary |
||
| Activity: |
|
28% |
| Points: | 2,694 | |
| Rank: | 195 | |
| Kills per Minute: | 0.92 | |
| Kills per Death: | 0.5602 (0.56*) | |
| Headshots per Kill: | 0.0542 (0.0542*) | |
| Shots per Kill: | 7.56 | |
| Weapon Accuracy: | 15.9% (16%*) | |
| Headshots: | 82 (82*) | |
| Kills: | 1,513 (1,513*) | |
| Deaths: | 2,701 (2,701*) | |
| Longest Kill Streak: | 37 | |
| Longest Death Streak: | 22 | |
| Suicides: | 38 | |
| Teammate Kills:* | 0 | |
[US]{M.M.K.}magic man's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
| Player Trend |
|
|
| Forum Signature | |
|
|
|
Ranks
| Current rank: Third Lieutenant | |
|
|
|
Kills needed: 87 (57%) |
| Rank history |
|
Awards (hover over image to see name)
| Ribbons |
|
| Global Awards | |
Aliases
| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [US]{M.M.K.}magic man | 0d 20:13:00h | 2010-08-14 19:36:15 | 1,149 | 1,846 | 0.62 | 67 | 0.06 | 28 | 15.9% |
| 2 | {M.M.K.}magic man | 0d 00:00:00h | 2010-08-14 19:14:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | [US]{aka}magic man | 0d 01:31:30h | 2010-04-23 16:18:42 | 52 | 175 | 0.30 | 3 | 0.06 | 2 | 0.0% |
| 4 | {aka}magic man | 0d 00:00:00h | 2010-04-23 16:02:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | [US][TNA> magic man | 0d 05:39:21h | 2009-12-04 16:36:31 | 312 | 680 | 0.46 | 12 | 0.04 | 8 | 0.0% |
| 6 | [TNA> magic man | 0d 00:00:00h | 2009-12-04 16:36:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 142 times | 142 |
| 2 | Triple Kill (3 kills) | 66 times | 132 |
| 3 | Domination (4 kills) | 31 times | 93 |
| 4 | Rampage (5 kills) | 20 times | 80 |
| 5 | Mega Kill (6 kills) | 12 times | 60 |
| 6 | Ultra Kill (8 kills) | 5 times | 35 |
| 7 | God Like (12+ kills) | 5 times | 55 |
| 8 | Ownage (7 kills) | 4 times | 24 |
| 9 | Unstoppable (11 kills) | 2 times | 20 |
| 10 | Monster Kill (10 kills) | 2 times | 18 |
| 11 | Killing Spree (9 kills) | 2 times | 16 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstats_admin Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Servers.game = 'hl2mp' AND hlstats_Events_ChangeRole.playerId = 241 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'hl2mp' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
[US]{M.M.K.}magic man 
