Sections
Player Information
| Player Profile |
|
[US]Handsome B Wonderful |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:13844260 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | US |
| Real Name: | (Unknown) |
| E-mail Address: | (Unknown) |
| Home Page: | |
| Last Connect:* | Sat. 4th Sep. 00:21:16 |
| Total Connection Time: | 9d 10:13:47h |
| Average Ping:* | 56 ms (Latency: 28 ms) |
| Favorite Server:* | Fusionhead goto 8.17.251.187:27015 new server |
| Favorite Map:* | dm_sniper_sunset |
| Favorite Weapon:* |
|
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 10,017 | |
| Rank: | 11 | |
| Kills per Minute: | 2.85 | |
| Kills per Death: | 1.7187 (1.72*) | |
| Headshots per Kill: | 0.0676 (0.0676*) | |
| Shots per Kill: | 4.07 | |
| Weapon Accuracy: | 29.8% (30%*) | |
| Headshots: | 2,617 (2,618*) | |
| Kills: | 38,737 (38,744*) | |
| Deaths: | 22,538 (22,540*) | |
| Longest Kill Streak: | 42 | |
| Longest Death Streak: | 25 | |
| Suicides: | 207 | |
| Teammate Kills:* | 0 | |
[US]Handsome B Wonderful's History:Events | Sessions | Awards (61) | Chat
Find other players with the same name
Miscellaneous Statistics
| Player Trend |
|
|
| Forum Signature | |
|
|
|
Ranks
| Current rank: Terminator | |
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)
| Ribbons |
|
| Global Awards | |
Aliases
| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [US]Handsome B Wonderful | 9d 09:23:37h | 2010-09-04 00:41:07 | 38,546 | 22,409 | 1.72 | 2,617 | 0.07 | 206 | 29.8% |
| 2 | Handsome B Wonderful | 0d 00:50:10h | 2010-09-04 00:21:16 | 191 | 129 | 1.48 | 0 | 0.00 | 1 | 0.0% |
| 3 | P�csome B Wonderful | 0d 00:00:00h | 2010-05-10 22:44:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 2,439 times | 2,439 |
| 2 | Triple Kill (3 kills) | 1,436 times | 2,872 |
| 3 | Domination (4 kills) | 941 times | 2,823 |
| 4 | Rampage (5 kills) | 661 times | 2,644 |
| 5 | Mega Kill (6 kills) | 419 times | 2,095 |
| 6 | God Like (12+ kills) | 395 times | 4,345 |
| 7 | Ownage (7 kills) | 318 times | 1,908 |
| 8 | Ultra Kill (8 kills) | 241 times | 1,687 |
| 9 | Killing Spree (9 kills) | 174 times | 1,392 |
| 10 | Monster Kill (10 kills) | 149 times | 1,341 |
| 11 | Unstoppable (11 kills) | 105 times | 1,050 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstats_admin Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Servers.game = 'hl2mp' AND hlstats_Events_ChangeRole.playerId = 3052 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'hl2mp' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
[US]Handsome B Wonderful 
