Sections
Player Information
| Player Profile |
|
[SG]empty |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:19812010 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | SG |
| Real Name: | (Unknown) |
| E-mail Address: | (Unknown) |
| Home Page: | |
| Last Connect:* | Thu. 26th Aug. 07:02:52 |
| Total Connection Time: | 0d 01:56:03h |
| Average Ping:* | 240 ms (Latency: 120 ms) |
| Favorite Server:* | Fusionhead (New) Jazz Club High-Kill / Low-Gravity |
| Favorite Map:* | dm_sniper |
| Favorite Weapon:* |
|
| Statistics Summary |
||
| Activity: |
|
69% |
| Points: | 2,621 | |
| Rank: | 206 | |
| Kills per Minute: | 1.65 | |
| Kills per Death: | 0.9187 (0.92*) | |
| Headshots per Kill: | 0.0156 (0.0156*) | |
| Shots per Kill: | 3.14 | |
| Weapon Accuracy: | 34.7% (35%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 192 (192*) | |
| Deaths: | 209 (209*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 7 | |
| Suicides: | 1 | |
| Teammate Kills:* | 0 | |
[SG]empty's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
| Player Trend |
|
|
| Forum Signature | |
|
|
|
Ranks
| Current rank: Private First Class | |
|
|
|
Kills needed: 8 (92%) |
| Rank history |
|
Awards (hover over image to see name)
| Ribbons |
|
| Global Awards | |
Aliases
| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [SG]empty | 0d 00:29:02h | 2010-08-26 07:26:43 | 42 | 40 | 1.05 | 1 | 0.02 | 0 | 35.8% |
| 2 | empty | 0d 00:00:00h | 2010-08-26 07:02:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | [SG]7982702329109850655211829+e1000 | 0d 00:58:01h | 2010-08-08 21:10:56 | 83 | 86 | 0.97 | 0 | 0.00 | 0 | 32.7% |
| 4 | 7982702329109850655211829+e1000 | 0d 00:00:00h | 2010-08-08 21:09:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | [SG]7982702329109850655211829+e | 0d 00:16:57h | 2010-07-29 05:40:08 | 36 | 36 | 1.00 | 1 | 0.03 | 1 | 39.1% |
| 6 | `702329109850655211829+e1000 | 0d 00:00:00h | 2010-07-29 05:23:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | [SG]6791657162591127571205179+e1000 | 0d 00:12:03h | 2009-12-27 01:13:35 | 31 | 47 | 0.66 | 1 | 0.03 | 0 | 0.0% |
| 8 | 6791657162591127571205179+e1000 | 0d 00:00:00h | 2009-12-27 01:01:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 24 times | 24 |
| 2 | Triple Kill (3 kills) | 10 times | 20 |
| 3 | Domination (4 kills) | 4 times | 12 |
| 4 | Rampage (5 kills) | 2 times | 8 |
| 5 | Unstoppable (11 kills) | 1 times | 10 |
| 6 | Ownage (7 kills) | 1 times | 6 |
| 7 | Monster Kill (10 kills) | 1 times | 9 |
| 8 | Mega Kill (6 kills) | 1 times | 5 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstats_admin Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Servers.game = 'hl2mp' AND hlstats_Events_ChangeRole.playerId = 6247 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'hl2mp' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
[SG]empty 
