HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 5,158,592 kills with 374,780 headshots

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 3,710,367 71.93% 71.93% 219,773 58.64% 58.64% 0.06
2 USP Match 10.00 681,116 13.20% 13.20% 99,750 26.62% 26.62% 0.15
3 Combine Assault Rifle 1.00 209,037 4.05% 4.05% 25,339 6.76% 6.76% 0.12
4 .357 Magnum 4.30 167,448 3.25% 3.25% 20,319 5.42% 5.42% 0.12
5 Frag Grenade 3.70 116,873 2.27% 2.27% 647 0.17% 0.17% 0.01
6 Crossbow 7.30 93,840 1.82% 1.82% 422 0.11% 0.11% 0.00
7 Slam 4.60 76,564 1.48% 1.48% 992 0.26% 0.26% 0.01
8 Sub Machine Gun 0.00 62,999 1.22% 1.22% 7,197 1.92% 1.92% 0.11
9 Combine Ball 2.40 30,945 0.60% 0.60% 275 0.07% 0.07% 0.01
10 Rocket Propelled Grenade 0.00 4,480 0.09% 0.09% 30 0.01% 0.01% 0.01
11 Physics 7.00 2,963 0.06% 0.06% 34 0.01% 0.01% 0.01
12 Crowbar 15.00 921 0.02% 0.02% 1 0.00% 0.00% 0.00
13 Impact Grenade 2.50 654 0.01% 0.01% 0 0.00% 0.00% 0.00
14 Stun Stick 15.00 367 0.01% 0.01% 1 0.00% 0.00% 0.00
15 bTelefrag 7.20 14 0.00% 0.00% 0 0.00% 0.00% 0.00
16 Explosion 2.70 4 0.00% 0.00% 0 0.00% 0.00% 0.00


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - an InterWave Studios community project
Executed 8 queries, generated this page in 0.4327 Seconds
All images are copyrighted by their respective owners.

[Admin]